Rental Rates
Sept 2nd 2024 - Sept 30th 2024 £1200
Oct 1st 2024 - Nov 5th 2024 £900
Nov 6th 2024 - April 1st 2025 £825
April 2nd 2025 - May 4th 2025 £950
May 5th 2025 - May 25th 2025 £1045
May 26th 2025 - June 22nd 2025 £1320
June 23rd 2025 - July 20th 2025 £1430
July 21st 2025 - August 31st 2025 £1595
Sept 1st 2025 - October 5th 2025 £1320
Oct 6th 2025 - Nov 2nd 2025 £1045
Reduced rates available for small parties!
Contact: sheila@spratt.com Mob +44(0)7400 040 906